Couldn't load pickup availability
JAVA Bicycle Configuration Table
Model: 700C-AURIGA-22S-R9
Frameset
Frame | Aluminum Alloy | |
---|---|---|
Fork | Aluminum Alloy |
Wheelset
Front Wheel | Aluminum Alloy 700C | |
---|---|---|
Rear Wheel | Aluminum Alloy 700C |
Transmission
Shift Lever | LTWOO R9 | |
---|---|---|
Front Derailleur | LTWOO R9 | |
Rear Derailleur | LTWOO R9 | |
Crankset | 34-50T*170mm 11-speed | |
Cassette | 11-32T 11-speed Road | |
Chain | 108L 11-speed | |
Bottom Bracket | N/A | |
Brake | LTWOO R9 |
Components
Handlebar | Aluminum Alloy 400*80 | |
---|---|---|
Stem | N/A | |
Seat Post | Aluminum Alloy 54.5*260mm | |
Saddle | Black |
Last updated: [Insert Date]
Small Parts (<2kg):
Motors/Batteries:
Timeline:
You Pay Unless:
Packaging Rules:
❗ Damage during shipping voids your warranty
Canada/USA: Full shipping costs
Other Countries: Provide battery UN38.3 certification
Last updated: [Insert Date]
Destination | In-Stock Items | Backordered Items |
---|---|---|
Canada | 5-10 calendar days | 45-60 days from China |
USA | 5-10 business days (UPS) | 30-50 days from China |
Alaska/Hawaii | Contact us first (+18.5% fee) |
❗ Important: Batteries ship separately!
Last updated: [Insert Date]
You have 30 calendar days after delivery to request a return.
Stage | Processing Time |
---|---|
Inspection Period | 5 business days after receipt |
Refund Processing | 10 business days post-approval |
Bank Processing | +3-5 business days |
❗ No refunds for in-transit items
Report within 48 hours of delivery with:
We'll email a prepaid return label if verified
Thanks for subscribing!
This email has been registered!